One of the things I never blogged about is the many user exits that service has to offer. Like all good consultants, this is a last resort, but inevitably, you will need these from time to time. So I’ll be putting out some posts with the user exits I have found for the different areas that service management touches. Hope you find these as useful as i have. Many of these I have not personally used, but just being to run through the list and get an idea of where to look has been invaluable in my career.
Thanks for reading,
Enhancement | Description |
ICSV0001 | Display of geographic location data |
ICSV0003 | Partner selection |
IEQM0001 | Add. checks for equip. installation at functional locations |
IEQM0002 | Additional checks for definition of equipment hierarchies |
IEQM0003 | Additional checks before equipment update |
IEQM0004 | Object is allowed for contract partner (Order->MaintCont.) |
IEQM0005 | Object allowed for SD contract (MaintContract->MaintCont.) |
IEQM0006 | Object allowed for SD contract (Maintain maintenance cont.) |
IEQM0007 | Check/change manufacturer field in equipment master |
IHCL0001 | Create equipment using material template: Classes/chars |
ILOM0001 | Additional checks before saving a functional location |
ILOM0002 | User exit when checking structure of location numbers |
IQSM0001 | Automatic serial number assignment |
IQSM0002 | Check when copying object list |
IQSM0003 | Serial numbers, user exit for additional data |
IQSM0004 | Serial numbers, user exit after exiting the serial screen |
IQSM0005 | Serial numbers, user exit in the update |
IQSM0007 | Serial numbers, user exit for goods movements |
IQSM0008 | Serial number character string check |
ITOB0001 | PM: Customer include subscreen for techn. obj. master data |
ITOB0002 | ITOB: Field changes to copy model |
ITOB0003 | PM: Customer Include subscreen for fleet object data |
ITOB0004 | PM: Customer Exit fleet identification data: Checks |
Mike