Well, the next set of user exits I wanted to document are the service orders. I’ve used several of these in my time consulting (many of them I have never touched). As always, you never know when you might need one. So, without further typing… Here are the user exits for service orders (IW31/IW32/IW33/etc…)
Enhancement | Description |
CNEX0013 | Order: Cust. enhancement: Default item category comp. assgmt |
CNEX0026 | Customer enhancement for general inspection of material |
CNEX0027 | Customer enhancement: Plant, storage loc. finding for comp. |
COI20001 | Changing of person found |
COI20002 | Alternative procurement of HR availability data |
COOM0001 | Customer Functions for Overhead Percentages |
COOPA_01 | Customer check modules for internal orders |
COOPA002 | Customer function for master data maint. – internal orders |
COOPA003 | User-Defined Fields in the Order Master |
COOPA004 | Customer function: Print order master data |
COOPA004 | Customer function: Print order master data |
COZF0001 | Change purchase req. for externally processed operation |
COZF0002 | Change purchase req. for externally procured component |
CYPP0001 | Change sequence criteria and sequencing |
ICSV0003 | Partner selection |
ICSV0004 | Check PM object and display object information |
ICSV0005 | Determining reason for rejection – resource-related billing |
ICSV0007 | Serial Number Partner Transfer on Goods Issue and Returns |
ICSV0008 | Validation of additional partner types |
IWMI0001 | User exits for SM/PM IDOCs |
IWO10001 | Create a PM sub-order |
IWO10002 | PM maintenance order: Customer check for order release |
IWO10004 | Maintenance order: Customer check for order completion |
IWO10005 | Maintenance order: Cust.-specif. determination of profit ctr |
IWO10006 | Maint. order: Fcode exclusion through cust. enhancement |
IWO10007 | Maint.order: Customer enhancement – permits in the order |
IWO10008 | Cust. enhancement: Determination of tax jurisdiction code |
IWO10009 | PM Order: Customer Check for ‘Save’ Event |
IWO10010 | Maint. order: Cust. enhancement for determining WBS element |
IWO10011 | Maint. order: Customer enhancement for component selection |
IWO10012 | Maintenance order: Priority handling on central header |
IWO10015 | Maintenance order: F4 Help for user fields on operation |
IWO10016 | PM Order: Cust. enhancement to check operation user fields |
IWO10017 | Determine external order number by customer logic |
IWO10018 | Maintenance order: User fields on order header |
IWO10018 | Maintenance order: User fields on order header |
IWO10020 | Maintenance order: Automatically include task list |
IWO10021 | Automatic task list transfer when creating order from notif. |
IWO10022 | Determine calendar from user exit |
IWO10023 | Service order: Change header data for advance shipment doc. |
IWO10024 | Service order: Changes to items for advance shipment |
IWO10025 | PM/SM order: Finding responsible cost center |
IWO10026 | User check on setting status ‘Do not perform’ |
IWO10027 | User exit: Generate user-defined settlement rule |
IWO10029 | Inclusion of bill of material in PM/SM order |
IWO10030 | Predefining the fields for the profitability segment |
IWO10031 | Hide personnel number in PM/SM order |
IWO10033 | Customer-Specific Authorization Check Maint./Service Order |
IWO10034 | Operation status based on the status of capacity reqs |
IWO20001 | PM order: User exit to pass routing to order |
IWO20001 | PM order: User exit to pass routing to order |
IWOC0001 | Create PM/SM notification: Determine reference object |
IWOC0002 | PM/SM notification: Check whether status change is allowed |
IWOC0003 | PM/SM authorization check of ref. object and planner group |
IWOC0004 | Change single-level list editing PM/QM/SM ALV settings |
PPCO0001 | Application development: PP orders |
Thanks for reading,
As always, thanks for reading and don't forget to check out our SAP Service Management Products at my other company JaveLLin Solutions,Mike